Appearance
Inventory reports
Also known as
- stock valuation
- inventory valuation
- stock ledger
- dead stock
- slow moving
- expiry report
- consignment report
- movement summary
- ABC analysis
- reorder report
The inventory report catalogue: stock valuation, stock ledger, dead stock, expiry, consignment, traceability and more. Each report takes a few parameters, shows the result on screen and exports to CSV, Excel or PDF.
Run a report
- Go to InventoryReports.
- Select a report. It opens on its own page; see Run an inventory report.
The reports
| Group | Report | What it answers | Parameters |
|---|---|---|---|
| Stock and valuation | Stock valuation | Quantity, unit cost and value per item and warehouse at a date, plus stock in transit. | As of, Warehouse, Category |
| Stock ledger | Opening balance, every movement with running quantity and value, closing balance (up to 5,000 lines). | Item, Warehouse, From, To | |
| Consignment stock | Vendor-owned stock on hand per owner, with month-to-date consumption. | Owner vendor, Warehouse | |
| Movements and usage | Movement summary | Quantity and value of movements by month and type. | From, To, Warehouse |
| ABC analysis | Consumption value per item with cumulative share and class (not applied). | From, To, Warehouse | |
| Reorder suggestions | Items at or below their reorder point with the suggested quantity and value. | Warehouse | |
| Control | Dead stock | Items on hand with no outbound movement for N days. | Days without movement, Warehouse |
| Expiry | Lots on hand that are expired or expire within N days. | Expiring within days, Warehouse | |
| Lot traceability | The where-used tree of a lot or serial number, flattened. | Lot or serial number (required) |
All reports need Permission: inventory.report.view. The Stock valuation report is also in ⌘K as Stock valuation report. For your own reports on inventory data (datasets inventory.stock, inventory.movements, inventory.receipts …), use the report builder.
Related
- Run an inventory report
- Reports across modules
- Close and report: reconcile stock valuation with the inventory account
