Appearance
Matching and receiving
ProcurementSettingsMatching and receivingPermission:
procurement.settings.viewOpen in Roari ERP (new tab)Also known as
- matching tolerance
- 3-way match settings
- three-way match
- two-way match
- price tolerance
- quantity tolerance
- over-receipt
- over delivery
- on-time grace
- auto close PO
Set how strictly vendor bills are matched against purchase orders and receipts, how much over-delivery is accepted, when a delivery counts as on time and whether finished orders close by themselves.
procurement.settings.manageChange the matching rules
- Open ProcurementSettingsMatching and receiving.
- Change the fields below. Users with only Permission:
procurement.settings.viewsee them read-only. - Select Save. "Procurement settings saved".
New rules apply to bills matched or re-checked after saving.
| Field | What it does | Demo value |
|---|---|---|
| Quantity tolerance % | A bill line is an exception when its billed quantity exceeds the received (or ordered) quantity by more than this. | 5 |
| Price tolerance % | Allowed difference between billed and ordered net unit price. | 2 |
| Amount tolerance per line | Allowed price difference as an amount per line. A line fails on price only when it exceeds both the price and the amount tolerance. | 10 |
| Match mode | Three-way match (bill vs receipt vs order) or Two-way match (bill vs order). | Three-way match |
| Match non-stock lines against the ordered quantity | "Services and free-text lines are billed without a receipt." | On |
| Over-receipt allowed % | How much more than the open quantity may be received. | 10 |
| On-time grace (days) | Days after the due date that still count as on time (scorecard, KPI). | 2 |
| Close orders when received and fully billed | "Received purchase orders close automatically once every line is billed." | On |
Percentages must be between 0 and 100. "A bill line is an exception when it exceeds the quantity tolerance, or the price tolerance and the amount tolerance."
