Appearance
General project settings
Also known as
- projects settings
- project configuration
- mileage rate
- kilometre rate
- expense markup
- reimbursement vendor
- health thresholds
- RAG thresholds
- prioritisation weights
- maximum hours per day
Projects settings hold the rules for the whole module: mileage and markup on expenses, who reimbursements are paid through, when a project turns amber or red, how the portfolio score is weighted, and timesheet limits. A projects administrator sets them once and adjusts them rarely.
Change the settings
- Open ProjectsSettingsGeneral.
- Change the fields. Unsaved changes appears at the bottom.
- Select Save changes, or Discard to undo. The message Projects settings saved confirms it.
Needs Permission: projects.settings.manage; other users see the page read-only.
Fields
| Section | Field | What to enter |
|---|---|---|
| Expenses | Mileage rate | Base currency per unit of distance, for example 0.58. Mileage lines are distance × this rate. |
| Distance unit | Kilometres or Miles. | |
| Default expense markup | % added when expenses are billed; copied to new projects. | |
| Reimbursement vendor | The AP vendor the bills of approved claims go to, unless the resource has its own. Without one, approving a claim fails. | |
| Project health | Amber above | Schedule slip (percentage points behind plan) or cost overrun (% above earned value) that turns a project At risk. |
| Red above | The threshold for Off track. Must be at least the amber threshold. | |
| Prioritisation weights | Strategic fit, Financial return, Low risk | Relative weights of the three parts of the portfolio score. At least one must be above zero. |
| Timesheets | Maximum hours per day | Across all rows of a day, above 0 and up to 24. |
| Require a task | Every timesheet row must name a task. |
| Message | Fix |
|---|---|
| Must be at least the amber threshold. | Raise Red above or lower Amber above. |
| At least one weight must be above zero. | Give one weight a value. |
| Between 0 and 24 hours. | Fix Maximum hours per day. |
